AREA | # OF SALES | % CHANGE VS. 2009 | AVERAGE SALE PRICE | % CHANGE VS. 2009 | AVG PRICE PER SQ. FT | % CHANGE VS. 2009 | AVG.DAYS ON MARKET | % CHANGE VS. 2009 |
BEDFORD | 34 | 42% | $148,418 | ‐7% | $82 | ‐2% | 72 | ‐3% |
COLLEYVILLE | 16 | ‐45% | $523,500 | 4% | $127 | ‐3% | 121 | 61% |
EULESS | 23 | ‐39% | $180,790 | 25% | $84 | 7% | 91 | 65% |
FW ‐ HALTOM CITY | 16 | ‐33% | $80,129 | ‐24% | $51 | ‐24% | 87 | 23% |
FW ‐ NORTH • SGNW | 71 | ‐32% | $137,703 | 5% | $62 | ‐4% | 90 | 30% |
GRAPEVINE | 29 | 53% | $228,471 | ‐11% | $96 | 0% | 87 | 36% |
HURST | 34 | 10% | $124,370 | ‐8% | $68 | ‐7% | 65 | 14% |
KELLER | 53 | 26% | $392,312 | 17% | $110 | 5% | 88 | 2% |
N RICHLAND HILLS | 44 | ‐23% | $168,121 | 12% | $76 | 3% | 63 | ‐7% |
ROANOKE | 9 | 29% | $187,236 | 22% | $74 | 50% | 74 | ‐34% |
SOUTHLAKE | 33 | 27% | $640,318 | 20% | $145 | 13% | 95 | ‐29% |
TRPHY CLB/WST LKE | 19 | 27% | $677,361 | 86% | $162 | 40% | 90 | 38% |
WATAUGA | 18 | ‐51% | $97,087 | 7% | $58 | ‐9% | 57 | 50% |
Wednesday, January 12, 2011
December 2010 - MLS Activity Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment