# of Sales | Change over 2010 | Average Sale Price | Change over 2010 | Average Days on Market | Change over 2010 | |
Bedford (120) | 23 | 35% | $156,317 | -9% | 92 | 19% |
Colleyville (123) | 16 | -11% | $435,071 | -5% | 115 | -6% |
Euless (121) | 13 | -19% | $146,517 | -8% | 80 | 21% |
Haltom City (129) | 12 | -48% | $62,657 | 5% | 38 | -43% |
FW - North * Saginaw (102) | 54 | -18% | $119,670 | -12% | 86 | 13% |
Park Glen * Heritage (130) | 74 | 1% | $158,881 | 2% | 89 | 24% |
Grapevine (124) | 20 | -5% | $233,956 | -5% | 68 | 33% |
Hurst (122) | 19 | -10% | $115,150 | -8% | 149 | 181% |
Keller (126) | 32 | -14% | $347,503 | 8% | 130 | 15% |
NRH * Richland Hills (127) | 37 | -5% | $175,562 | 14% | 76 | 9% |
Roanoke (131) | 8 | 0% | $148,207 | -24% | 222 | 319% |
Southlake (125) | 16 | -47% | $540,000 | -18% | 98 | -20% |
Trophy Club * Westlake (132) | 9 | -36% | $741,090 | 105% | 142 | 190% |
Watauga (128) | 13 | -13% | $101,271 | -3% | 45 | 7% |
Do you have questions on the market activity in your area? Call the Grove Team direct for up to date information around you. Our number is (817) 337-0000 or find us online, www.groveteam.com.
No comments:
Post a Comment