AREA | # OF SALES | % CHANGE VS. 2009 | AVERAGE SALE PRICE | % CHANGE VS. 2009 | AVG PRICE PER SQ. FT | % CHANGE VS. 2009 | AVG.DAYS ON MARKET | % CHANGE VS. 2009 |
BEDFORD | 27 | ‐16% | $164,600 | ‐4% | $85 | ‐3% | 55 | 38% |
COLLEYVILLE | 18 | 6% | $442,103 | ‐8% | $119 | ‐9% | 101 | 3% |
EULESS | 26 | ‐24% | $173,435 | 15% | $83 | 5% | 77 | 67% |
FW ‐ HALTOM CITY | 19 | ‐37% | $65,578 | ‐11% | $48 | ‐1% | 47 | ‐11% |
FW ‐ NORTH • SGNW | 99 | ‐14% | $138,339 | 1% | $65 | ‐4% | 86 | 43% |
GRAPEVINE | 36 | 9% | $237,125 | ‐8% | $99 | ‐7% | 80 | 67% |
HURST | 33 | ‐23% | $120,690 | ‐22% | $69 | ‐14% | 59 | ‐3% |
KELLER | 42 | ‐18% | $337,205 | 17% | $105 | 6% | 83 | ‐5% |
N RICHLAND HILLS | 48 | ‐35% | $159,468 | 6% | $75 | ‐2% | 79 | ‐1% |
ROANOKE | 14 | 100% | $160,907 | 3% | $71 | ‐6% | 117 | 29% |
SOUTHLAKE | 16 | -47% | $514,450 | 2% | $131 | 5% | 101 | ‐8% |
TROPHY CLUB/ WEST LAKE | 17 | 0% | $377,660 | 6% | $114 | 12% | 91 | 21% |
WATAUGA | 13 | ‐59% | $81,730 | ‐23% | $56 | ‐18% | 50 | ‐19% |
Tuesday, December 14, 2010
November Homes Sales
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment