AREA | # OF SALES | % CHANGE VS. 2009 | AVERAGE SALE PRICE | % CHANGE VS. 2009 | AVG PRICE PER SQ. FT | % CHANGE VS. 2009 | AVG.DAYS ON MARKET | % CHANGE VS. 2009 |
BEDFORD | 323 | -13% | $168,584 | -2% | $84 | -1% | 53 | 0% |
COLLEYVILLE | 271 | 12% | $479,263 | ‐5% | $127 | ‐3% | 92 | 6% |
EULESS | 351 | 0% | $157,017 | ‐3% | $82 | ‐3% | 52 | ‐16% |
FW ‐ HALTOM CITY | 234 | ‐9% | $67,512 | ‐6% | $49 | ‐5% | 57 | ‐12% |
FW ‐ NORTH • SAGINAW | 1,056 | ‐2% | $141,061 | 0% | $66 | ‐1% | 75 | ‐1% |
GRAPEVINE | 355 | 6% | $253,244 | ‐1% | $106 | ‐3% | 63 | 13% |
HURST | 363 | ‐12% | $146,906 | 5% | $77 | 1% | 68 | 17% |
KELLER | 544 | ‐4% | $318,700 | 3% | $103 | 1% | 81 | ‐4% |
N RICHLAND HILLS | 555 | ‐3% | $154,066 | ‐3% | $75 | ‐2% | 65 | ‐7% |
ROANOKE | 115 | ‐21% | $175,069 | 8% | $75 | 3% | 72 | ‐4% |
SOUTHLAKE | 368 | 7% | $605,743 | 1% | $141 | ‐2% | 95 | ‐6% |
TROPHY CLUB/ WEST LAKE | 190 | 27% | $415,587 | ‐10% | $121 | ‐11% | 101 | 3% |
WATAUGA | 222 | ‐20% | $98,950 | ‐2% | $66 | 0% | 51 | ‐9% |
Thinking of buying or selling? Contact us direct, (817) 337-0000 - our team is ready and available to assist you with all of your real estate needs!
The Grove Team
Keller Williams Realty
(817) 337-0000
www.groveteam.com
No comments:
Post a Comment