# of Sales | Change vs. Last Year | Average Sale Price | Change vs. Last Year | Average Days on Market | Change vs. Last Year | |
Bedford (120) | 245 | 0% | $167,644 | -2% | 51 | -7% |
Colleyville (123) | 200 | 16% | $473,449 | -6% | 88 | -1% |
Euless (121) | 256 | 17% | $159,172 | 1% | 50 | -21% |
Haltom City (129) | 168 | -2% | $70,201 | -3% | 54 | -13% |
FW - North * Saginaw (102) | 768 | 16% | $140,030 | -1% | 74 | -5% |
Park Glen * Heritage (130) | 1,069 | 12% | $155,930 | 0% | 68 | -9% |
Grapevine (124) | 264 | 19% | $248,914 | -3% | 62 | 11% |
Hurst (122) | 279 | 3% | $147,449 | 4% | 70 | 23% |
Keller (126) | 380 | -5% | $310,409 | -2% | 82 | -7% |
NRH * Richland Hills (127) | 410 | 10% | $152,907 | -6% | 67 | -12% |
Roanoke (131) | 95 | -5% | $175,974 | 9% | 67 | -7% |
Southlake (125) | 281 | 23% | $612,321 | 0% | 95 | -8% |
Trophy Club * Westlake (132) | 137 | 47% | $375,100 | -15% | 102 | -3% |
Watauga (128) | 156 | -14% | $102,272 | 3% | 46 | -22% |
Wednesday, August 11, 2010
Local Sales Activity - July Year to Date
The sales figures for Northeast Tarrant County have been released...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment